General Specification
- Storage temperature range: -20°C ~ 60°C
- Operating temperature range: -10°C ~ 50°C
- Operating voltage: 6V ~ 8.4V
Electrical Specification
| Description | 7.2V | 8.4V |
|---|---|---|
| Operating speed (at no load) | 0.13sec/ 60° | 0.10sec/ 60° |
| Running current (at no load) | 250mA | 300mA |
| Stall torque (at lock) | 31kg.cm | 35kg.cm |
| Stall current (at lock) | 3.2A | 3.5A |
| Idle current (at stopped) | 4mA | 5mA |
Mechanical Specification
| Description | Specification |
|---|---|
| Overall dimension | 40 x 20 x 40.5mm |
| Limit Angle | 360°±10° |
| Weight | 64±1g |
| Connector wire gauge | #28 PVC |
| Connector wire length | 320±5mm |
| Horn gear spline | 25T/ψ5.80 |
| Reduction ratio/td> | 373:1 |
Control Specification
| Description | Specification |
|---|---|
| Operating frequency | 50-330Hz |
| Operating angle | 90° (from 1000 to 2000 usec) |
| Neutral position | 1500 usec |
| Dead band with | 3 usec |
| Rotating direction | Counter clockwise (from 1000 to 2000 usec) |
| Pulse width range | From 500 to 2500 usec |

There are no reviews yet.